HOME

 

 

tote serbia

SPONZOR TRKAČKIH DANA I ORGANIZATOR KLAĐENJA U BEOGRADU I ŠAPCU

 

BG 01

IDENTIČAN SISTEM KLAĐENJA POPUT NAJVEĆIH HIPODROMA U EVROPI RADIO JE U BEOGRADU, ŠAPCU, VRELU, POŽAREVCU, ADI I SUBOTICI

 

2010

KOMPLETNI REZULTATI & KLADIONICA

GENERALNI HANDIKAP

2G PDF 18KB 3G PDF 18KB 4+G PDF 18KB

2G

3G

4+G

1 NOVELLE ROCK 2 75
2 BONES COLLECTOR 2 73
3 MARTI MISTERIJA 2 73
4 TEŠKE 2 73
5 TAJCI 2 71,5
6 MAJOR DULE 2 70
7 IVO DŽIMA 2 68,5
8 DESERTSTORM 2 68
9 TUAREG 2 68
10 ANDROS 2 67
11 ELLENA KARRAN 2 66,5
12 VICENZO´S NIECE 2 66,5
13 DŽERA LJUBIN 2 66
14 SHE´S A MANEATER 2 66
15 EMILI 2 65
16 ZEKAN ZORBA 2 65
17 HEARTLESS 2 64,5
18 RED CAILIN 2 63,5
19 OTO LOSH 2 63
20 LAZARDAN 2 62,5
21 RUBI ROZZA 2 62,5
22 DIAMOND KING 2 62
23 RODA 2 62
24 NADALINA 2 61,5
25 MOTUL 2 61
26 ARIJELA 2 60,5
27 BALLET AGAIN 2 60
28 ELUSIVE SPIRIT 2 60
29 SENKA PIKOVA 2 59,5
30 TORMENTA 2 58,5
31 LADY GAGA 2 58
32 ANDROMEDA 2 56
33 KOKA KOLA 2 55
34 LADY DI 2 53
35 WHITNEY 2 53
36 FER PLEJ 2 52,5
37 STARI SVAT 2 52,5
38 BETTY BOOP 2 52
39 KAJA VUKOVA 2 50,5
40 EXPRESS YOUR SELF 2 50
41 KANI KAN 2 49,5
42 MALIŠA 2 49
43 GITANA 2 48
44 SHIRLEY SONG 2 47,5
45 TWISTER 2 47
46 ADANA 2 46,5
47 NEVER WALK ALONE 2 46
48 ANDEGIL 2 45
49 GLORY OF LOVE 2 45
50 GRIVER 2 45
51 SALDO 2 45
52 WILDE HORSE 2 45
53 CENTURIA 2 nkv
54 DARJIA (BUL) 2 nkv
55 DULE`S DREAM 2 nkv
56 FIGO BAD 2 nkv
57 KALOPEJA DVA 2 nkv
58 KAMENA GRIVA 2 nkv
59 LINKOLN 2 nkv
60 LUNA MILETINA 2 nkv
61 NIMITZ 2 nkv
62 PRIME ATTRACTION 2 nkv
63 PROVOKATOR 2 nkv
64 SILVER STAR SB 2 nkv
65 ŠANA DAN 2 nkv
66 TERA MORATI 2 nkv
67 UNVERZAGT 2 nkv
68 VASKA 2 nkv

1 PICOLOWEDDINGPARTY 3 82
2 ART EXCELLENCE 3 81
3 KORDERO REZZAR 3 81
4 COOL MARBLE 3 80,5
5 PANTER TOMA 3 79
6 MR MOZZART 3 78,5
7 DR GILE 3 77,5
8 PICCOLO DANCER 3 77
9 TEMOOZ 3 77
10 VATRENA MACA 3 76,5
11 KIP FRST 3 75,5
12 DEAR DOCTOR 3 75
13 ROCK ARTISTE 3 74,5
14 LLANDOVERY 3 74
15 PISTOL PIT 3 74
16 JEHU 3 73
17 SAHARA DAN 3 73
18 ESTEBAN 3 72,5
19 JULIA FIORE 3 72,5
20 VROŠ 3 72,5
21 LILI IS A CAT 3 72
22 SAARY 3 71,5
23 KARIJER 3 71
24 MILI VANILI 3 70,5
25 CENTAKI 3 70
26 RAMBY 3 69,5
27 SONJA CORLEONE 3 68,5
28 AMELI 3 68
29 SONJA SANTINO 3 67
30 KOPERNIKUS 3 66
31 LAJKA 3 66
32 ILLUSIONAL BLACK 3 65,5
33 MALA MUNJA 3 65
34 INGRID SANTINO 3 64
35 MATRIKS 3 64
36 BABY BOOM 3 63,5
37 RAKHAPURA 3 63
38 GOKU 3 62
39 ELIZA BILT 3 61,5
40 ARETA 3 61
41 SCARFACE 3 60
42 EKVADOR 3 59,5
43 DŽONI TRAVOLTA 3 59
44 ANGELA ROSE 3 58,5
45 IMPRESIVE LADY 3 58,5
46 MELITA 3 58
47 SMIRNA 3 57,5
48 CAVALLINA MIA 3 57
49 TITUS SURUMUS 3 56,5
50 HEXI STRIPE 3 56
51 MADEMOISELLE SERBIA 3 55,5
52 CARMEN ELEKTRA 3 55
53 PLIVA 3 55
54 LITTLE JACK 3 54
55 TILIA 3 54
56 TEODORA PERON 3 53
57 FATAL BEAUTY 3 52,5
58 NOSTRADAMUS PIK 3 52
59 BOHEMIAN RACER 3 51
60 LIGHT MY PLACE 3 51
61 PETER'S FOLLIE 3 51
62 KARTAGINA 3 50,5
63 TALITA KASIDOLKA 3 50,5
64 VUK ŠABACKI 3 50,5
65 PAMELA PIK 3 50
66 TEMPO TIGAR 3 50
67 BARBAROSA 3 45
68 ITALIAN VACATION 3 45
69 KAJA KAJA 3 45
70 KAOKAKAO 3 45
71 SANNY 3 44,5
72 FELICIA 3 43
73 LAHI DONA 3 43
74 TANANI 3 43
75 NOVA NADA 3 41,5
76 DUŠANKA 3 41
77 APACS BOY 3 nkv
78 BAUK 3 nkv
79 BEAUTYANDTHEBEAST 3 nkv
80 FANTASTIC FILLING 3 nkv
81 KUBA CONI 3 nkv
82 OH SO FAST 3 nkv
83 SEEKING ROSE 3 nkv
84 SHOSHOLOZA 3 nkv
85 SULIMANA 3 nkv
86 ŠANEJNA 3 nkv
87 TARAŠ 3 nkv

1 GIANT LOVE 5 81
2 ARTISTO 4 80
3 BERAIMI 4 79
4 AEGEAN WARNING 4 78,5
5 DŽEK OLIVER 4 78
6 EAGLES CALL 4 78
7 SUNSET CREST 4 78
8 MAZZANTI 5 77,5
9 SYNGE STREET 5 77,5
10 DANEBURY HILL 6 76,5
11 BLACK SMOOTH JAZZ 4 76
12 PRICELESS SPEEDFIT 5 76
13 ORANGE CAT 4 74,5
14 DISTANT CHARM 5 74
15 GLAVALCOUR 10 74
16 NAPOLEON BONAPARTA 5 74
17 LUNA LU 4 73,5
18 BRATIMIR HUN 5 73
19 EMIL 6 73
20 WASSILO 5 73
21 EMERALD FOOTPATH 4 72
22 CARINA NEBULA 4 71,5
23 ANGELA VUKONA 4 71
24 DIAMOND GIFT 4 70
25 MEANINGFUL(GB) 7 70
26 TAŠA 5 70
27 WICKLOWS CALL 4 69,5
28 QUEBEC 4 68,5
29 QUEENADO(GER) 6 68
30 TADIJA 4 66,5
31 ILLINOIS 4 66,5
32 TRECA SRECA 4 66
33 PACIFIC PIRATE 8 66
34 MOON DRAGON 7 64,5
35 NORIJEGA 4 64
36 ZULU SOUL 4 63
37 DŽENI FOR LOVE 4 61,5
38 ARUSHORE 4 61
39 IOS 4 61
40 CHALENGER 5 60
41 GULIVER 7 59
42 EUGEN SLAVIC 4 58,5
43 FAST 4 58,5
44 ELZA 4 58
45 MACETA 1/2 10 58
46 NATURAL 5 57,5
47 AULA 4 57
48 VERTEKS 6 56,5
49 EMILIJA 7 55
50 SAROJAN 4 54,5
51 SHONI SHANTINO 4 54
52 MOUNTAIN DANCER 7 53
53 ELI 4 52
54 VALENTINO 4 52
55 AKIM 9 51,5
56 CIRIL 5 50,5
57 STEFANA 4 50,5
58 ALMAZ 4 49
59 MISTRAL 4 48,5
60 DAZZEL 4 48
61 SON OF SPARTACUS 5 48
62 MR WINNER 4 55,5
63 SARAH KEY 5 47
64 KATARINA SAVOJSKA 4 47
65 TAUR 7 46,5
66 GOŠA KOMETA 4 46,5
67 KRISTIJAN JAGODINAC 5 46,5
68 GORSKA VILA 4 46
69 JULIJE CEZAR 9 45
70 LORENZZA 4 45
71 NIKEJA 4 44
72 BIG GREEN 6 43
73 KVIK 6 40
74 ARNADO LIND 6 40
75 JULIJA JARAMANA 5 40
76 ABABEEL 6 nkv
77 OVER PLAY 5 nkv
78 SAJUS 5 nkv

 

PREDLOG KALENDARA 2011

PREDLOG PDF 161KB PRATEĆE PISMO PDF 122KB

GALOP

I---10.04.2011 Careva Ćuprija, Prolećna trka
II--17.04.2011 Trka Ljubičevo
III--25.04.2011 Trka Vladislav Ribnikar
Pauza jedna nedelja  01.05.
IV--08.05.2010 Trka Tina Trka Zobnatica,
V--15.05.2011 Mediteran Kup
VI--22.05.2011, Trial Stakes, Trka Bečej
VII--29.05.2011 Trka Vlada Ilić
VIII--05.06.2011 Internacionalna trka
IX--12.06.2011 Bombarder i Laguna
X---19.06.2011 Čukarica , Karađorđevo
Pauza uoči derbija  26.06
XI---03.07.2011 Derby,
Letnja pauza 10,17,24 I 31.07 I
XII--07.08.2011 Pehar Hipodroma Beograd
XIII--14.08.2011 Omice
XIV--21.08.2011 Pehar Predsednika Republike,Expres
Pauza Ljubičevske igre 28.08; 4 I 11.09.
XV--18.09.2011 Kostolac,
XVI--25.09.2011  St. Leger
XVII--02.10.2011 Memorijal Ace Markovića
XVIII----09.10.2011 Kriterijum
XIX--16.10.2011, Memorijal Antonija Karnera
XX---23.10.2011 Trka Grada Beograda

KAS

10.04.2011 Otvaranje sezone
17.04.2011 Borivoje Cocić
25.04.2011
08.05.2011 Ilija Frča trka za sva grla od 5. god i Zvonko Masic
15.05.2011 Mediteran Kup (predlog prvi)
22.05.2011 Duško Popov
29.05.2011
05.06.2011
12.06.2011 Mediteran Kup (predlog drugi)
19.06.2011 Čukarica i Halas Jožef
03.07.2011 Probni Kasački derby ??? i Marko Miloradović-3g
07.08.2011 Beogradska Milja i Kvalifikacije za derby ???
14.08.2011
21.08.2011 Kasački Derby ??? i Vincennes
18.09.2011 Revanš Derby ???
25.09.2011 Dve Milje
02.10.2011
09.10.2011 Šampionat za grla od 3-15 i Kriterijum za grla  3g
16.10.2011
23.10.2011 Singidunum , Dvogodački kup

 

 

2010 BEOGRAD

REZULTATI

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20

LISTE USPEHA

 

 

ADAS- BEOGRAD 22.08

"Pehar Predsednika Republike" / "83. Srpski Kasacki Derbi"
1. Kordero Rezzar, vlasništvo Vidović B.
2. Jegrevu, vlasništvo Osmajić Z.
Oba rezultata su NEGATIVNA
PDF 88KB

PROPOZICIJE

GALOP - KONAČNE PDF 168 KB KAS PDF 240 K

2009

REZULTATI

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20

LISTE USPEHA

 

GALOP

BEOGRAD PDF 100 KB SRBIJA PDF 100 KB

KAS

BEOGRAD PDF 74 KB SRBIJA X KB

2008

GENERALNI HANDIKAP

DOWNLOAD 2G (PDF 19 KB) :: 3G (PDF 21 KB) :: 4+G(PDF 23 KB)

REZULTATI 01-07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

 

KLADIONICA DOBITNE KVOTE, PRAVILA KLAĐENJA